Nenhum mecanismo de segurança listado detectou malware.
O HappyMod é seguro?
A captura da análise do APK HappyMod mostra que nenhum fornecedor de segurança marcou este arquivo como malicioso. O relatório abaixo resume a análise do VirusTotal em um formato claro e fácil de verificar.
Resumo do VirusTotal do APK HappyMod
Estes detalhes correspondem à visualização da análise do APK mostrada na captura do relatório de segurança.
Arquivo de pacote APK para Android.
Build APK leve.
Hash do arquivo na captura da análise.
Resultados da análise antivírus
A maioria dos mecanismos retornou Undetected. Alguns mecanismos mostraram Timeout ou Unable to process file type, mas nenhum marcou o APK como malicioso.
| Security Vendor | Result | Security Vendor | Result |
|---|---|---|---|
| Acronis (Static ML) | Undetected | AhnLab-V3 | Undetected |
| Alibaba | Undetected | ALYac | Undetected |
| Antiy-AVL | Undetected | Arcabit | Undetected |
| Avast-Mobile | Undetected | Avira (no cloud) | Undetected |
| BitDefender | Undetected | BitDefenderFalx | Undetected |
| Bkav Pro | Undetected | ClamAV | Undetected |
| CMC | Undetected | CrowdStrike Falcon | Undetected |
| CTX | Undetected | Cynet | Undetected |
| DrWeb | Undetected | Elastic | Undetected |
| Emsisoft | Undetected | eScan | Undetected |
| ESET-NOD32 | Undetected | Fortinet | Undetected |
| GData | Undetected | Undetected | |
| Gridinsoft (no cloud) | Undetected | Huorong | Undetected |
| Jiangmin | Undetected | K7AntiVirus | Undetected |
| K7GW | Undetected | Kaspersky | Undetected |
| Lionic | Undetected | Malwarebytes | Undetected |
| MaxSecure | Undetected | McAfee Scanner | Undetected |
| Microsoft | Undetected | NANO-Antivirus | Undetected |
| Panda | Undetected | QuickHeal | Undetected |
| Rising | Undetected | Sangfor Engine Zero | Undetected |
| SentinelOne (Static ML) | Undetected | Skyhigh (SWG) | Undetected |
| Sophos | Undetected | SUPERAntiSpyware | Undetected |
| Symantec | Undetected | Symantec Mobile Insight | Undetected |
| TACHYON | Undetected | Tencent | Undetected |
| Trellix ENS | Undetected | TrendMicro | Undetected |
| TrendMicro-HouseCall | Undetected | Trustlook | Undetected |
| Varist | Undetected | VBA32 | Undetected |
| VIPRE | Undetected | VirIT | Undetected |
| ViRobot | Undetected | Webroot | Undetected |
| WithSecure | Undetected | Xcitium | Undetected |
| Yandex | Undetected | ZoneAlarm by Check Point | Undetected |
| Zoner | Undetected | Avast | Timeout |
| AVG | Timeout | Kingsoft | Timeout |
| AliCloud | Unable to process file type | Arctic Wolf | Unable to process file type |
| Palo Alto Networks | Unable to process file type | SecureAge | Unable to process file type |
| TEHTRIS | Unable to process file type | Trapmine | Unable to process file type |
| Ikarus | Not available | Zillya | Not available |
O que isso significa
Um resultado de detecção 0/63 significa que o APK não foi identificado como malicioso pelos mecanismos de segurança incluídos nesta captura. Para maior segurança, baixe sempre o HappyMod pelo site oficial e evite APKs renomeados de espelhos de terceiros.
Instale com segurança
O Android pode pedir permissão para instalar pelo navegador ou gerenciador de arquivos porque APKs são instalados fora do Google Play. Conceda a permissão apenas ao app usado para abrir o APK oficial e, se preferir, desative-a após a instalação.
Baixe o HappyMod pela fonte oficial
Use a página oficial de download do HappyMod para manter o nome do APK, a versão e a fonte consistentes.
Baixar APK HappyMod